<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AmazoniaBike &#124; TravelBlog &#187; period</title>
	<atom:link href="http://amazoniabike.com/tag/period/feed/" rel="self" type="application/rss+xml" />
	<link>http://amazoniabike.com</link>
	<description>All about travel, nice place, Travel Tips, Hotels, and other.</description>
	<lastBuildDate>Mon, 05 Sep 2011 04:48:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://amazoniabike.com/?pushpress=hub'/>
		<item>
		<title>The Impact of Foreign Mosquitoes on the Galapagos Islands</title>
		<link>http://amazoniabike.com/the-impact-of-foreign-mosquitoes-on-the-galapagos-islands/</link>
		<comments>http://amazoniabike.com/the-impact-of-foreign-mosquitoes-on-the-galapagos-islands/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:14:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[A. Taeniorhynchus]]></category>
		<category><![CDATA[Aedes]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[black salt]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cabin]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[devastate]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Ecuadorian]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[evolutionary change]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[further research]]></category>
		<category><![CDATA[Galapagos Island]]></category>
		<category><![CDATA[Galapagos Islands]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[giant tortoises]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hopefully]]></category>
		<category><![CDATA[iguanas]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[invader]]></category>
		<category><![CDATA[Islands]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marine iguanas]]></category>
		<category><![CDATA[marsh]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[mosquito species]]></category>
		<category><![CDATA[Mosquitoes]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Presently]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[salt marsh]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[species of mosquitoes]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tortoises]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[unusual way]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wildlife of the galapagos]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://amazoniabike.com/?p=121</guid>
		<description><![CDATA[A new mosquito is threatening the unique wildlife of the Galapagos Islands.  Thought to be a “foreign” mosquito, studies released just this month show that the foreign invader may in fact be a native mosquito developing in an unusual way.  Worse, if foreign mosquitoes really find their way to the Islands, they could devastate the [...]]]></description>
			<content:encoded><![CDATA[<p>A new mosquito is threatening the unique wildlife of the Galapagos Islands.  Thought to be a “foreign” mosquito, studies released just this month show that the foreign invader may in fact be a native mosquito developing in an unusual way.  Worse, if foreign mosquitoes really find their way to the Islands, they could devastate the Island&#8217;s wildlife.</p>
<p><span id="more-121"></span><strong>The Impact of Foreign Mosquitoes on the Galapagos Islands</strong></p>
<p>Different mosquito species draw from a variety of sources to get the blood they need for reproduction.  Some species choose mammals preferentially, while others prefer birds or even reptiles – interestingly enough, mosquito species seldom stray from their preferred feeding sources.</p>
<p>However, in the Galapagos Islands, one species of mosquito is exhibiting an unusual new behavior.  The Aedes Taeniorhynchus, or black salt marsh mosquito, has traditionally chosen mammals and birds for feeding.  Now, it has begun to feed on reptiles, particularly the Island&#8217;s famed marine iguanas and giant tortoises.</p>
<p>At first, it was thought that these mosquitoes were a new or foreign species that had been artificially introduced to the Galapagos Islands.  In fact, there are two species of mosquitoes found on the Galapagos Islands that have apparently been introduced by humans in recent memory.  Further research, however, has shown that these mosquitoes have actually been there for quite some time – possibly as long as 200,000 years.</p>
<p>Researchers believe that the fact that these black salt marsh mosquitoes have begun to change their feeding habits may be evidence that they are currently undergoing a period of evolutionary change.  The differences between the A. Taeniorhynchus mosquitoes found in the Galapagos and the A. Taeniorhynchus mosquitoes found on the mainland are so vast, that they can almost be classified as different species.  In fact, becoming a new species may be exactly what the Galapagos Island mosquitoes are doing.</p>
<p>The real threat is that with tourism increasing, a new mosquito species could easily be introduced to the Island, one that carries a disease that affects animals – particularly the reptiles or birds for which the Island is famous.  The wildlife of the Galapagos Islands is very isolated and has little resistance to disease.  This means that the introduction of a new disease could have serious and perhaps irreparable consequences, devastating this incredible natural resource.  All it would take is for one mosquito to catch a ride aboard a plane headed for the Galapagos and the remarkable wildlife there could be wiped out forever.</p>
<p>Right now, the government of Ecuador has begun requiring planes flying in to the Galapagos Islands to be treated with insecticides both inside the cabin and hold, and outside the plane as well.  Similar requirements have been suggested for ships, but none have so far been implemented, as many cruise lines are concerned about the cost and logistics associated with these processes.</p>
<p>Presently, researchers believe that the largest mosquito based threat to the Galapagos Islands is from foreign mosquitoes being introduced, rather than changes in the native mosquitoes.  Consequently, they plan to let evolutionary changes in the native mosquito run their natural course.  Hopefully they are right, and the steps the Ecuadorian government is taking to prevent the introduction of foreign mosquitoes will be effective.  Otherwise, the great ecological resource that is the Galapagos Islands could be wiped clean from the map, destroying a fascinating ecosystem that isn’t represented anywhere else in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://amazoniabike.com/the-impact-of-foreign-mosquitoes-on-the-galapagos-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Delight for Adventure Travelers &#8211; Zanskar Valley Trek</title>
		<link>http://amazoniabike.com/the-delight-for-adventure-travelers-zanskar-valley-trek/</link>
		<comments>http://amazoniabike.com/the-delight-for-adventure-travelers-zanskar-valley-trek/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:12:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventure sport]]></category>
		<category><![CDATA[adventurous activities]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[Buddhist]]></category>
		<category><![CDATA[buddhist kingdom]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[charm]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[culture enthusiasts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[freak]]></category>
		<category><![CDATA[freaks]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[greater inclination]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hilly areas]]></category>
		<category><![CDATA[Himachal]]></category>
		<category><![CDATA[Himalayan]]></category>
		<category><![CDATA[inclination]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Indus Valley]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Jammu]]></category>
		<category><![CDATA[jammu and kashmir]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kargil]]></category>
		<category><![CDATA[Kashmir]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[kingdom]]></category>
		<category><![CDATA[Ladakh]]></category>
		<category><![CDATA[Lamayuru]]></category>
		<category><![CDATA[Leh]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[little tibet]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Markha Valley]]></category>
		<category><![CDATA[markha valley trek]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[monsoon]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountain charm]]></category>
		<category><![CDATA[MOUNTAINEERING]]></category>
		<category><![CDATA[northern India]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Padum Valley]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Pradesh]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[rafter]]></category>
		<category><![CDATA[Rafting]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[remarkable features]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Saspol]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[Spituk]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state of jammu and kashmir]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Tibetan]]></category>
		<category><![CDATA[tibetan culture]]></category>
		<category><![CDATA[Tibetans]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tourist destination]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[trans]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[traveler]]></category>
		<category><![CDATA[trek]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[valleys]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Zanskar]]></category>

		<guid isPermaLink="false">http://amazoniabike.com/?p=118</guid>
		<description><![CDATA[The whole of northern India has become the favourite Tourist Destination for tourist from all parts of the world. This beautiful part of India has some of the most beautiful locations including the famous lands of Leh Ladakh, Kashmir and the states of Himachal Pradesh and Rajasthan. All these places have so much to offer [...]]]></description>
			<content:encoded><![CDATA[<p>The whole of northern India has become the favourite Tourist Destination for tourist from all parts of the world. This beautiful part of India has some of the most beautiful locations including the famous lands of Leh Ladakh, Kashmir and the states of Himachal Pradesh and Rajasthan. All these places have so much to offer that the list of foreign as well as local travelers have been increasing day by day.</p>
<p>Among all these places, Ladakh city witnesses the largest number of travelers. The main reasons for such huge bulk of travelers every year are its small accessibility period and the beautiful destinations &amp; scope of adventurous activities in Ladakh.</p>
<p><span id="more-118"></span>Ladakh lies in trans-Himalayan district of the state of Jammu and Kashmir. Both adventure freaks and culture enthusiasts have greater inclination to travel this wonderful location. The place is famous for its high mountain charm and civilization. The place is strongly influenced by the Tibetans culture and due to the strong influence of the Tibetan culture; the place is also called a ‘Little Tibet.’ More than half the population of Ladakh is constituted of Tibetans people.</p>
<p>In the past, Ladakh was a Buddhist kingdom, but after the partition these regions are controlled by Pakistan and China. The two districts of Ladakh include Leh and Kargil. Besides being the largest town of Ladakh and Leh is also known as the capital of Ladakh. One of the most remarkable features of Ladakh is wide scope of adventurous activities here. Some of the popular adventurous activities of Ladakh include:</p>
<p><strong>TREKKING</strong></p>
<p>Trekking is just the kind of adventure sport that every fun-loving traveler would love. The sports involve lot of fun amid the hilly areas in cool surroundings. Some of popular valleys for trekking in Ladakh include the <a rel="nofollow" href="”http://www.iwilltravellehladakh.com/zanskar-trek.php" target="_blank">Zanskar valley trek</a>, <a rel="nofollow" href="”http://www.iwilltravellehladakh.com/markha-valley-trek.php”" target="_blank">Markha Valley trek </a> Lamayuru-Padum Valley Trek and Indus Valley Trek. The traditional trekking season extends from early June to mid-October.</p>
<p><strong>RIVER RAFTING</strong></p>
<p>The place is an ultimate spot for river rafting. The place offers wide range rafting option on the Indus and its main branches. However, the best option for white water is between Spituk and Saspol on the Indus. But, it should be noted that this water sport require special skill and the rafter need to be expert before trying hands in this adventure freak. A satisfactory arrangement for rescue coverage is an important pre- requisite for embarking upon a white-water expedition on a river like Zanskar.</p>
<p><strong>MOUNTAINEERING</strong></p>
<p>The walking, hiking, backpacking and climbing on mountains all comes under mountaineering. Generally the climbing season starts from mid-May and exists till mid-October. However, the most appropriate period for mountain climbing in Ladakh is from June to September as this is the time when Ladakh remains unaffected by the monsoon. However all foreign expeditions are required to get permission from the Indian Mountaineering Foundation for climbing all listed peaks.</p>
<p>Now, you must be thinking of exploring all these wonderful adventurous sports option. For this you need a well-organized travel agency to arrange a systematic tour for you. There are several travel agency who arrange meticulous tours for India, but you should bank upon an experienced and Government approved travel agency to avoid getting into any sort of problematic situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://amazoniabike.com/the-delight-for-adventure-travelers-zanskar-valley-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intelligent Sea Turtles</title>
		<link>http://amazoniabike.com/the-intelligent-sea-turtles-of-puerto-vallarta-mexico/</link>
		<comments>http://amazoniabike.com/the-intelligent-sea-turtles-of-puerto-vallarta-mexico/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:23:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 million years]]></category>
		<category><![CDATA[65 million years]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[asteroid impacts]]></category>
		<category><![CDATA[Atmospheric]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate changes]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[creatures of nature]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[flora and fauna]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[intelligent creatures]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[late cretaceous period]]></category>
		<category><![CDATA[leatherback]]></category>
		<category><![CDATA[leatherback turtle]]></category>
		<category><![CDATA[leatherbacks]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[magnificent sunsets]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[mass extinction]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[Nice Place]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Oceanic]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[Olive Ridley]]></category>
		<category><![CDATA[Olive Ridleys]]></category>
		<category><![CDATA[ounce]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sandy beaches]]></category>
		<category><![CDATA[scare]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Sierra Madre]]></category>
		<category><![CDATA[soft shell]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[Tertiary]]></category>
		<category><![CDATA[tertiary extinction event]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Town]]></category>
		<category><![CDATA[tropical flora]]></category>
		<category><![CDATA[Turtle]]></category>
		<category><![CDATA[Vallarta]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://amazoniabike.com/?p=30</guid>
		<description><![CDATA[Sea turtles are very intelligent creatures of nature; they continue coming to Puerto Vallarta regardless of the swine flu scare, the border town drug wars, or the global recession! They don&#8217;t visit Vallarta for its perfect climate, its eight beautiful golf courses, its world class deep sea fishing, its hundreds of fine restaurants, nightclubs and [...]]]></description>
			<content:encoded><![CDATA[<p>Sea turtles are very intelligent creatures of nature; they continue coming to Puerto Vallarta regardless of the swine flu scare, the border town drug wars, or the global recession! They don&#8217;t visit Vallarta for its perfect climate, its eight beautiful golf courses, its world class deep sea fishing, its hundreds of fine restaurants, nightclubs and discotheques, its magnificent sunsets, or the colorful tropical flora and fauna in the surrounding Sierra Madre hillsides; they visit Vallarta strictly for its 35 miles of sandy beaches. However, the fact that they love the beaches around PV is only a small clue as to what makes the sea turtles so incredibly intelligent.</p>
<p>Sea turtles constitute a single radiation that was distinct from all other turtles during the Late Cretaceous Period, the &#8220;age of dinosaurs&#8221;, at least 100 million years ago. It&#8217;s hard to imagine that approximately 65 million years ago during the Cretaceous–Tertiary Extinction Event (KT Mass Extinction), the planet endured catastrophic events such as massive asteroid impacts and/or tremendous volcanic activity resulting in significant climate changes affecting all of the Earth&#8217;s plant and animal life. Sea turtles were among the few species to survive these traumatic events and related climate changes.</p>
<p><span id="more-30"></span></p>
<p>Today, there are only seven living species of sea turtles worldwide and members of five or six of these species manage to visit Vallarta annually. Six of the seven species have hard shells and only one has a soft shell; it&#8217;s the leatherback turtle, the largest of them all and a periodic visitor to Vallarta. The leatherbacks grow for 30 years, from hatchlings weighing about an ounce, to maturity weighing up to 1,300 pounds and measuring up to 7 feet long and 5 feet wide; they can live to be more than 80 years old.</p>
<p>Although sea turtles representing most of the species visit Vallarta, the majority of them are of the Olive Ridley species. They are much smaller than the leatherbacks, measuring less than 3 feet long and weighing just a little over 100 pounds with dark olive green heart shaped domed shells.</p>
<p>The Olive Ridley turtles hatch from their eggs weighing less than an ounce, crawl out of their buried nest clawing their way up to the surface of the sand, and then head directly to the water to begin life with approximately 100 siblings at their side. They are quite fortunate if they ever make it to the water; if certain predators (including thoughtless humans) don&#8217;t get them while they are still in the shell, many other predators such as crabs and birds are anxiously awaiting their journey across the beach to the water&#8217;s edge. Of course, as soon as these tiny delicious morsels hit the water, any fish in the area immediately welcome them as dinner! Consequently, a very small percentage of these infant sea turtles ever make it out to the open sea.</p>
<p>Of the few fortunate sea turtles that do survive their entrance into this cruel world, growing to maturity, which will take more than 15 years, is a formidable task. If certain fish do not get them during their first year of life, fishermen with long lines or nets are apt to accidentally catch them at any time during their maturing process, let alone at any time during their adult life. With the odds of survival stacked so heavily against the sea turtles, they are now considered to be either a threatened or an endangered species; the Olive Ridleys along the Mexican Pacific coastline are classified as an endangered species by the fisheries division of the National Oceanic and Atmospheric Administration (NOAA).</p>
<p>Okay, now that we know a little about these prehistoric air breathing reptiles, what is it that makes them so incredibly intelligent? Well, first you have to give them credit for surviving throughout history while almost all other forms of life didn&#8217;t! Second, they were perhaps the first creatures to have global positioning systems (GPS)! Yes, 100 million years before we mere mortals invented the GPS, the sea turtles, with their high sensitivity to the Earth&#8217;s magnetic field, always knew where they were relative to where they were born. Just imagine, these prehistoric creatures are able to swim a couple thousand miles out to sea, enjoy life floating and swimming around in the open water for up to 80 years while never losing their bearings, and still remember exactly where they were born!</p>
<p>Because of their incredible ability to always know their own location, upon reaching maturity at the age of 15 years or older, the females that are ready to lay their eggs always return to the sandy beach where they were born. Consequently, for about five months every year, the beaches of Puerto Vallarta are home to hundreds of female sea turtles that come ashore to nest. These are the same females that hatched on the same beautiful beaches from 15 to 50 years ago! Thus, with a lot of luck, and today with much assistance, a new generation of sea turtles begins.</p>
<p>In certain areas along the Pacific coastline of Mexico, the Olive Ridley sea turtles invade the shore in &#8220;arribadas&#8221; of 100 or more at a time, however in Puerto Vallarta they are generally either alone or in very small groups scattered thinly over the beach. Because of their scarcity, their homecoming to the local beaches has become a significant tourist attraction for visitors to Vallarta. More importantly, today there is a small group of volunteer conservationists, the Western Ecological Society, in Vallarta that does everything possible to protect these endangered animals. This group was first organized in 1993 and since then has done everything possible to see that the eggs and hatchlings are protected from all predators, thus giving the next generation of sea turtles a much better chance of survival. For those of you interested in knowing more about their activities, you can visit their website at <a rel="nofollow" href="http://vallartanature.org/english_index.html" target="_blank">Vallarta Nature</a> and see a documentary video of local volunteers protecting turtles produced by Puerto Vallarta based Aviana Productions at <a rel="nofollow" href="http://avianaproductions.com/documentary/turtles.html " target="_blank">Protecting Turtles</a>.</p>
<p>In some respects, the intelligent sea turtles of Vallarta think in a manner similar to that of the smarter tourists that visit Vallarta; once they’ve been here, they continue returning! So, if you&#8217;ve never visited this magnificent Banderas Bay region of Mexico, perhaps it&#8217;s time you consider it. Not only will you see and do everything imaginable under ideal weather conditions in a region that can only be defined as Paradise, but from June through December, you&#8217;ll also be able to observe the nesting habits of these prehistoric sea turtles with their built in GPS and long distance navigation systems.</p>
<p>Picture yourself sitting in one of the many beachfront restaurants sipping a margarita after watching a glorious sunset as the main attraction, the highlight of the evening, begins; a handful of huge lumbering female sea turtles literally emerge from the water and crawl up the beach in front of your eyes in search for their nesting location. Although it&#8217;s usually too dark for filming, witnessing a sea turtle invasion is a sight that you&#8217;ll surely not soon forget!</p>
]]></content:encoded>
			<wfw:commentRss>http://amazoniabike.com/the-intelligent-sea-turtles-of-puerto-vallarta-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

